top of page
Packages for Businesses
CFO | Accountant | Bookkeeper | |
---|---|---|---|
Monthly Investment (A & B below) | Starting at $1,200 | Starting at $500 | Starting at $300 |
Onboarding & Setup (A & B below) | One-time same as first month | One-time same as first month | One-time same as first month |
Service | CFO | Accountant | Bookkeeper |
---|---|---|---|
Transaction Categorization | Weekly | Monthly | Quarterly |
Account Reconciliation | Weekly | Monthly | Quarterly |
Financial Reporting | 1st Week of the Month | 2nd & 3rd week of the Month | Quarterly by End of Following Month |
Important Tax Document Retention | ✔ | ✔ | ✔ |
QuickBooks Online | ✔ | ✔ | - |
Annual Sales & Use Tax Reporting | ✔ | Optional Add-In | - |
Annual Personal Property Tax Reporting | ✔ | Optional Add-In | - |
Annual Worker's Comp Audit | ✔ | Optional Add-In | - |
State Annual Report | ✔ | Optional Add-In | - |
Compliance Services
Service | CFO | Accountant | Bookkeeper |
---|---|---|---|
Reasonable Compensation Analysis | ✔ | ✔ | ✔ |
Federal & State Income Tax Estimation | ✔ | ✔ | ✔ |
Coordination with Financial Advisor | ✔ | ✔ | - |
Tax Projection Report | ✔ | ✔ | - |
Proactive Tax Planning | ✔ | ✔ | - |
Budgeting | ✔ | - | - |
Cash Flow Forecasting | ✔ | - | - |
Revenue Stream Analysis | ✔ | - | - |
Advisory Services
Service | CFO | Accountant | Bookkeeper |
---|---|---|---|
Strategic Planning Meeting | Quarterly | Twice per Year | Annually |
Email and Portal Messaging Support | 24-Hour Response Time | 48-Hour Response Time | 72-Hour Response Time |
Phone Support | 24-Hour Response Time | 48-Hour Response Time | - |
IRS Notice & Audit Support | 5 Hours Per Year Included | 2.5 Hours Per Year Included | - |
Access & Support
Service | CFO | Accountant | Bookkeeper |
---|---|---|---|
IRS Account Monitoring | Available | Available | Available |
Full-Service Payroll | Available | Available | Available |
Business Tax Return (See A below) | Available | Available | Available |
Individual Tax Return (See B below) | Available | Available | Available |
1099 Preparation & Delivery | Available | Available | Available |
Additional Options
(A) Business Tax Prep fees, monthly rate, and one-time setup fee are deductible business expenses
(B) Schedule C Business portion of Tax Prep fees, monthly rate, and one-time setup fee are deductible business expenses
Rates current through December 31, 2024
bottom of page